Home

virtual Vulcanic Problema can be used as spin markers isotopes fluorophors recolta cocaină grup

Cell surface-localized imaging and sensing - Chemical Society Reviews (RSC  Publishing) DOI:10.1039/D1CS00067E
Cell surface-localized imaging and sensing - Chemical Society Reviews (RSC Publishing) DOI:10.1039/D1CS00067E

Metal Stable Isotope Tagging: Renaissance of Radioimmunoassay for Multiplex  and Absolute Quantification of Biomolecules | Accounts of Chemical Research
Metal Stable Isotope Tagging: Renaissance of Radioimmunoassay for Multiplex and Absolute Quantification of Biomolecules | Accounts of Chemical Research

Response and recurrence correlates in individuals treated with neoadjuvant  anti-PD-1 therapy for resectable oral cavity squamous cell carcinoma -  ScienceDirect
Response and recurrence correlates in individuals treated with neoadjuvant anti-PD-1 therapy for resectable oral cavity squamous cell carcinoma - ScienceDirect

Molecules | Free Full-Text | Stable Isotope Geochemistry of the Organic  Elements within Shales and Crude Oils: A Comprehensive Review | HTML
Molecules | Free Full-Text | Stable Isotope Geochemistry of the Organic Elements within Shales and Crude Oils: A Comprehensive Review | HTML

Zero-Overlap Fluorophores for Fluorescent Studies at Any Concentration |  Journal of the American Chemical Society
Zero-Overlap Fluorophores for Fluorescent Studies at Any Concentration | Journal of the American Chemical Society

Fluorescent Sensors for Measuring Metal Ions in Living Systems | Chemical  Reviews
Fluorescent Sensors for Measuring Metal Ions in Living Systems | Chemical Reviews

Sense and Validate: Fluorophore/Mass Dual-Encoded Nanoprobes for  Fluorescence Imaging and MS Quantification of Intracellular Multiple  MicroRNAs | Analytical Chemistry
Sense and Validate: Fluorophore/Mass Dual-Encoded Nanoprobes for Fluorescence Imaging and MS Quantification of Intracellular Multiple MicroRNAs | Analytical Chemistry

Modeling and Designing Particle-Regulated Amyloid-like Assembly of  Synthetic Polypeptides in Aqueous Solution | Biomacromolecules
Modeling and Designing Particle-Regulated Amyloid-like Assembly of Synthetic Polypeptides in Aqueous Solution | Biomacromolecules

Click Chemistry Based Method for the Preparation of Maleinimide‐Type  Thiol‐Reactive Labels - Link - 2010 - European Journal of Organic Chemistry  - Wiley Online Library
Click Chemistry Based Method for the Preparation of Maleinimide‐Type Thiol‐Reactive Labels - Link - 2010 - European Journal of Organic Chemistry - Wiley Online Library

Thermally Assisted Fluorescent Polymers: Polycyclic Aromatic Materials for  High Color Purity and White-Light Emission | ACS Applied Materials &  Interfaces
Thermally Assisted Fluorescent Polymers: Polycyclic Aromatic Materials for High Color Purity and White-Light Emission | ACS Applied Materials & Interfaces

Electrons, Photons, and Force: Quantitative Single-Molecule Measurements  from Physics to Biology | ACS Nano
Electrons, Photons, and Force: Quantitative Single-Molecule Measurements from Physics to Biology | ACS Nano

Continuously Multiplexed Ultrastrong Raman Probes by Precise Isotopic  Polymer Backbone Doping for Multidimensional Information Storage and  Encryption | Nano Letters
Continuously Multiplexed Ultrastrong Raman Probes by Precise Isotopic Polymer Backbone Doping for Multidimensional Information Storage and Encryption | Nano Letters

Fluorescent Probes | Thermo Fisher Scientific - TR
Fluorescent Probes | Thermo Fisher Scientific - TR

Fluorescent, colourimetric, and ratiometric probes based on diverse  fluorophore motifs for mercuric(II) ion (Hg2+) sensing: highlights from  2011 to 2019 | SpringerLink
Fluorescent, colourimetric, and ratiometric probes based on diverse fluorophore motifs for mercuric(II) ion (Hg2+) sensing: highlights from 2011 to 2019 | SpringerLink

Metal Stable Isotope Tagging: Renaissance of Radioimmunoassay for Multiplex  and Absolute Quantification of Biomolecules | Accounts of Chemical Research
Metal Stable Isotope Tagging: Renaissance of Radioimmunoassay for Multiplex and Absolute Quantification of Biomolecules | Accounts of Chemical Research

Metal Stable Isotope Tagging: Renaissance of Radioimmunoassay for Multiplex  and Absolute Quantification of Biomolecules | Accounts of Chemical Research
Metal Stable Isotope Tagging: Renaissance of Radioimmunoassay for Multiplex and Absolute Quantification of Biomolecules | Accounts of Chemical Research

Metal Stable Isotope Tagging: Renaissance of Radioimmunoassay for Multiplex  and Absolute Quantification of Biomolecules | Accounts of Chemical Research
Metal Stable Isotope Tagging: Renaissance of Radioimmunoassay for Multiplex and Absolute Quantification of Biomolecules | Accounts of Chemical Research

Using pERK immunostaining to quantify neuronal activity induced by stress  in zebrafish larvae - ScienceDirect
Using pERK immunostaining to quantify neuronal activity induced by stress in zebrafish larvae - ScienceDirect

Molecules | Free Full-Text | Oligothiophenes as Fluorescent Markers for  Biological Applications | HTML
Molecules | Free Full-Text | Oligothiophenes as Fluorescent Markers for Biological Applications | HTML

Molecules | Free Full-Text | Compensate for or Minimize Matrix Effects?  Strategies for Overcoming Matrix Effects in Liquid Chromatography-Mass  Spectrometry Technique: A Tutorial Review | HTML
Molecules | Free Full-Text | Compensate for or Minimize Matrix Effects? Strategies for Overcoming Matrix Effects in Liquid Chromatography-Mass Spectrometry Technique: A Tutorial Review | HTML

Molecules | Free Full-Text | Oligothiophenes as Fluorescent Markers for  Biological Applications | HTML
Molecules | Free Full-Text | Oligothiophenes as Fluorescent Markers for Biological Applications | HTML

Molecules | Free Full-Text | Chemotaxonomic Markers for the Leaf Buds of  Common Finnish Trees and Shrubs: A Rapid UHPLC MS Fingerprinting Tool for  Species Identification | HTML
Molecules | Free Full-Text | Chemotaxonomic Markers for the Leaf Buds of Common Finnish Trees and Shrubs: A Rapid UHPLC MS Fingerprinting Tool for Species Identification | HTML

Fluorophore spectroscopy in aqueous glycerol solution: the interactions of  glycerol with the fluorophore | SpringerLink
Fluorophore spectroscopy in aqueous glycerol solution: the interactions of glycerol with the fluorophore | SpringerLink

Kinetic isotope effects and synthetic strategies for deuterated carbon-11  and fluorine-18 labelled PET radiopharmaceuticals - ScienceDirect
Kinetic isotope effects and synthetic strategies for deuterated carbon-11 and fluorine-18 labelled PET radiopharmaceuticals - ScienceDirect

Nanoscopic subcellular imaging enabled by ion beam tomography | Nature  Communications
Nanoscopic subcellular imaging enabled by ion beam tomography | Nature Communications

Molecules | Free Full-Text | Recent Progress in Small Spirocyclic,  Xanthene-Based Fluorescent Probes | HTML
Molecules | Free Full-Text | Recent Progress in Small Spirocyclic, Xanthene-Based Fluorescent Probes | HTML