Home

Gresit telefon A se sprijini hottest year on record 2018 Ştiinţă an Nou rezervă

The 10 Hottest Global Years on Record | WXshift
The 10 Hottest Global Years on Record | WXshift

2018 Year in Review: Temperatures & Billion-Dollar Disasters | Climate  Central
2018 Year in Review: Temperatures & Billion-Dollar Disasters | Climate Central

2019 was likely Earth's second-hottest year on record | Ars Technica
2019 was likely Earth's second-hottest year on record | Ars Technica

2017 was the hottest year on record without El Niño boost | Climate crisis  | The Guardian
2017 was the hottest year on record without El Niño boost | Climate crisis | The Guardian

2021 was the 6th warmest year on record | 9news.com
2021 was the 6th warmest year on record | 9news.com

2018 takes the podium as one of the hottest years on record | Mashable
2018 takes the podium as one of the hottest years on record | Mashable

2018 temperatures set to be among hottest on record: UN
2018 temperatures set to be among hottest on record: UN

Perceived number of hottest years on record, by country 2018 | Statista
Perceived number of hottest years on record, by country 2018 | Statista

2018 Was the 4th Hottest Year on Record Globally
2018 Was the 4th Hottest Year on Record Globally

Top 10 Warmest Years on Record | Climate Central
Top 10 Warmest Years on Record | Climate Central

2019 was the second hottest year on Earth in recorded history | wltx.com
2019 was the second hottest year on Earth in recorded history | wltx.com

Hottest Years on Record
Hottest Years on Record

2018 Likely to Rank as Fourth-Hottest Year on Record - EcoWatch
2018 Likely to Rank as Fourth-Hottest Year on Record - EcoWatch

2018 was the fourth-hottest year on record | Science News
2018 was the fourth-hottest year on record | Science News

Copernicus: 2019 was the second warmest year and the last five years were  the warmest on record | Copernicus
Copernicus: 2019 was the second warmest year and the last five years were the warmest on record | Copernicus

2015 to 2018 warmest years on record NASA satellite data shows | UN-SPIDER  Knowledge Portal
2015 to 2018 warmest years on record NASA satellite data shows | UN-SPIDER Knowledge Portal

Top 10 Warmest Years on Record | Climate Central
Top 10 Warmest Years on Record | Climate Central

2021 was the 6th-warmest year globally; How did Iowa compare? | who13.com
2021 was the 6th-warmest year globally; How did Iowa compare? | who13.com

The 10 Hottest Global Years on Record | WXshift
The 10 Hottest Global Years on Record | WXshift

2018 was one of the warmest years on record – and the next 5 years could be  even hotter - CBS News
2018 was one of the warmest years on record – and the next 5 years could be even hotter - CBS News

2020 was Earth's 2nd-hottest year, just behind 2016 | National Oceanic and  Atmospheric Administration
2020 was Earth's 2nd-hottest year, just behind 2016 | National Oceanic and Atmospheric Administration

Earth's hottest month was record hot in 2021 | NOAA Climate.gov
Earth's hottest month was record hot in 2021 | NOAA Climate.gov