Home

Ciudat E deajuns Păşune marker tumoral s 200 grad vază multifuncțional

Blockade of beta-adrenergic receptors reduces cancer growth and enhances  the response to anti-CTLA4 therapy by modulating the tumor microenvironment  | Oncogene
Blockade of beta-adrenergic receptors reduces cancer growth and enhances the response to anti-CTLA4 therapy by modulating the tumor microenvironment | Oncogene

Multi-scale characterization of tumor-draining lymph nodes in resectable  lung cancer treated with neoadjuvant immune checkpoint inhibitors -  eBioMedicine
Multi-scale characterization of tumor-draining lymph nodes in resectable lung cancer treated with neoadjuvant immune checkpoint inhibitors - eBioMedicine

A pan-cancer single-cell transcriptional atlas of tumor infiltrating  myeloid cells - ScienceDirect
A pan-cancer single-cell transcriptional atlas of tumor infiltrating myeloid cells - ScienceDirect

ESMO17. STUDIU: Determinarea în exces a markerilor tumorali produce  anxietate pacienților și determină costuri inutile
ESMO17. STUDIU: Determinarea în exces a markerilor tumorali produce anxietate pacienților și determină costuri inutile

Expression and Role of MicroRNAs from the miR-200 Family in the Tumor  Formation and Metastatic Propensity of Pancreatic Cancer: Molecular Therapy  - Nucleic Acids
Expression and Role of MicroRNAs from the miR-200 Family in the Tumor Formation and Metastatic Propensity of Pancreatic Cancer: Molecular Therapy - Nucleic Acids

Tumor marker levels pre-and postoperation in the recurrence and... |  Download Scientific Diagram
Tumor marker levels pre-and postoperation in the recurrence and... | Download Scientific Diagram

Single-cell analysis defines a pancreatic fibroblast lineage that supports  anti-tumor immunity - ScienceDirect
Single-cell analysis defines a pancreatic fibroblast lineage that supports anti-tumor immunity - ScienceDirect

Tumor Marker Tests | Cancer.Net
Tumor Marker Tests | Cancer.Net

Carbohydrate antigen 19-9 — tumor marker: Past, present, and future
Carbohydrate antigen 19-9 — tumor marker: Past, present, and future

Recapitulating Tumor Hypoxia in a Cleanroom-Free, Liquid-Pinning-Based  Microfluidic Tumor Model | ACS Biomaterials Science & Engineering
Recapitulating Tumor Hypoxia in a Cleanroom-Free, Liquid-Pinning-Based Microfluidic Tumor Model | ACS Biomaterials Science & Engineering

PLA1A expression as a diagnostic marker of BRAF-mutant metastasis in  melanoma cancer | Scientific Reports
PLA1A expression as a diagnostic marker of BRAF-mutant metastasis in melanoma cancer | Scientific Reports

IJMS | Free Full-Text | Immunological Markers, Prognostic Factors and  Challenges Following Curative Treatments for Hepatocellular Carcinoma | HTML
IJMS | Free Full-Text | Immunological Markers, Prognostic Factors and Challenges Following Curative Treatments for Hepatocellular Carcinoma | HTML

Markeri tumorali in bolile digestive 0758751841 Cabinet privat de  gastroenterologie si hepatologie Bucuresti | 0758751841 Cabinet privat de  gastroenterologie si hepatologie Bucuresti
Markeri tumorali in bolile digestive 0758751841 Cabinet privat de gastroenterologie si hepatologie Bucuresti | 0758751841 Cabinet privat de gastroenterologie si hepatologie Bucuresti

Quantification of tumor heterogeneity: from data acquisition to metric  generation: Trends in Biotechnology
Quantification of tumor heterogeneity: from data acquisition to metric generation: Trends in Biotechnology

Cancers | Free Full-Text | Multiparametric Phenotyping of Circulating Tumor  Cells for Analysis of Therapeutic Targets, Oncogenic Signaling Pathways and  DNA Repair Markers | HTML
Cancers | Free Full-Text | Multiparametric Phenotyping of Circulating Tumor Cells for Analysis of Therapeutic Targets, Oncogenic Signaling Pathways and DNA Repair Markers | HTML

Frontiers | Multi-Parameter Quantitative Imaging of Tumor Microenvironments  Reveals Perivascular Immune Niches Associated With Anti-Tumor Immunity
Frontiers | Multi-Parameter Quantitative Imaging of Tumor Microenvironments Reveals Perivascular Immune Niches Associated With Anti-Tumor Immunity

Signaling Pathways and Targeted Therapies for Stem Cells in Prostate Cancer  | ACS Pharmacology & Translational Science
Signaling Pathways and Targeted Therapies for Stem Cells in Prostate Cancer | ACS Pharmacology & Translational Science

Markeri tumorali in bolile digestive 0758751841 Cabinet privat de  gastroenterologie si hepatologie Bucuresti | 0758751841 Cabinet privat de  gastroenterologie si hepatologie Bucuresti
Markeri tumorali in bolile digestive 0758751841 Cabinet privat de gastroenterologie si hepatologie Bucuresti | 0758751841 Cabinet privat de gastroenterologie si hepatologie Bucuresti

Clinical Utility of Tumor Markers
Clinical Utility of Tumor Markers

Genetic dissection of the miR-200–Zeb1 axis reveals its importance in tumor  differentiation and invasion | Nature Communications
Genetic dissection of the miR-200–Zeb1 axis reveals its importance in tumor differentiation and invasion | Nature Communications

Tumor to normal single-cell mRNA comparisons reveal a pan-neuroblastoma  cancer cell | Science Advances
Tumor to normal single-cell mRNA comparisons reveal a pan-neuroblastoma cancer cell | Science Advances

In vivo flow cytometry reveals a circadian rhythm of circulating tumor  cells | Light: Science & Applications
In vivo flow cytometry reveals a circadian rhythm of circulating tumor cells | Light: Science & Applications

Spatial immunophenotypes predict response to anti-PD1 treatment and capture  distinct paths of T cell evasion in triple negative breast cancer | Nature  Communications
Spatial immunophenotypes predict response to anti-PD1 treatment and capture distinct paths of T cell evasion in triple negative breast cancer | Nature Communications

Frontiers | Chaperone-Mediated Autophagy Ablation in Pericytes Reveals New  Glioblastoma Prognostic Markers and Efficient Treatment Against Tumor  Progression
Frontiers | Chaperone-Mediated Autophagy Ablation in Pericytes Reveals New Glioblastoma Prognostic Markers and Efficient Treatment Against Tumor Progression

Suppression of tumor-associated neutrophils by lorlatinib attenuates  pancreatic cancer growth and improves treatment with immune checkpoint  blockade | Nature Communications
Suppression of tumor-associated neutrophils by lorlatinib attenuates pancreatic cancer growth and improves treatment with immune checkpoint blockade | Nature Communications

Targeting primary and metastatic tumor growth in an aggressive breast  cancer by engineered tryptophan auxotrophic Salmonella Typhimurium:  Molecular Therapy - Oncolytics
Targeting primary and metastatic tumor growth in an aggressive breast cancer by engineered tryptophan auxotrophic Salmonella Typhimurium: Molecular Therapy - Oncolytics